Find all the relevant and required Week 20 pool fixtures for November 14, 2026, for the 2026/27 football season across the UK, and major international competitions due to the international break.
The fixtures that you can leverage for the weekend are listed in the table below with the necessary details that will help you to make informed decisions.
Meanwhile, do well to know that some games may be postponed due to unforeseen circumstances. Therefore, stay tuned to this page to know the status of each game at any time as the weekend games progress.
Some points to note.
- EKO means Early Kickoff
- LKO means Late Kickoff
Early KO = before 2pm · Late KO = 5pm or later · Saturday = 3pm Saturday
| № | Home | Away | Kick Off | |
|---|---|---|---|---|
| 1 | Kosovo | v | Israel | Early KO |
| 2 | Georgia | v | Hungary | Late KO |
| 3 | Norway | v | Wales | Late KO |
| 4 | Austria | v | Ireland | Late KO |
| 5 | N. Ireland | v | Ukraine | Late KO |
| 6 | Portugal | v | Denmark | Late KO |
| 7 | Romania | v | Poland | Late KO |
| 8 | Sweden | v | Bosnia | Late KO |
| 9 | A. Wimbledon | v | Blackpool | Saturday |
| 10 | Doncaster | v | Leyton O. | Saturday |
| 11 | Milton K.D. | v | Burton A. | Saturday |
| 12 | Sheff Wed. | v | Plymouth | Saturday |
| 13 | Stevenage | v | Mansfield | Saturday |
| 14 | Stockport | v | Reading | Saturday |
| 15 | Wigan A. | v | Barnsley | Saturday |
| 16 | Wycombe | v | Huddersfield | Saturday |
| 17 | Bristol R. | v | Chesterfield | Saturday |
| 18 | Colchester | v | Gillingham | Saturday |
| 19 | Crewe | v | Newport Co. | Saturday |
| 20 | Port Vale | v | Accrington | Saturday |
| 21 | Rochdale | v | York City | Saturday |
| 22 | Rotherham | v | Crawley | Postponed |
| 23 | Salford C. | v | Northampton | Saturday |
| 24 | Shrewsbury | v | Oldham | Saturday |
| 25 | Swindon | v | Grimsby | Saturday |
| 26 | Walsall | v | Barnet | Saturday |
| 27 | Fleetwood | v | Tranmere | Late KO |
| 28 | Ayr United | v | Raith | Saturday |
| 29 | Dunfermline | v | Arbroath | Postponed |
| 30 | Livingston | v | G. Morton | Saturday |
| 31 | Partick | v | Inverness | Saturday |
| 32 | Stenhsemuir | v | Queen’s Pk | Saturday |
| 33 | Airdrie | v | Queen O’Sth | Saturday |
| 34 | C. Rangers | v | Montrose | Saturday |
| 35 | East Fife | v | Peterhead | Saturday |
| 36 | E. Kilbride | v | Alloa | Saturday |
| 37 | Hamilton | v | Ross County | Late KO |
| 38 | Dumbarton | v | Annan | Saturday |
| 39 | Edinburgh C. | v | Clyde | Saturday |
| 40 | Carlisle Utd. | v | Boston Utd. | Saturday |
| 41 | Eastleigh | v | AFC Fylde | Saturday |
| 42 | Gateshead | v | Barrow | Saturday |
| 43 | Harrogate | v | Altrincham | Saturday |
| 44 | Hartlepool | v | Wealdstone | Saturday |
| 45 | Hornchurch | v | Tamworth | Saturday |
| 46 | Kidderminster | v | FC Halifax | Saturday |
| 47 | Scunthorpe | v | Worthing | Saturday |
| 48 | Southend | v | Aldershot | Saturday |
| 49 | Sutton Utd. | v | Solihull M. | Saturday |
