See all relevant and accurately updated Week 19 pool results for November 7, 2026, for the 2026/27 football season across the UK, and major European competitions.
The scorelines and final match statuses you can leverage for the weekend are listed in the table below, along with the necessary details to help you check your coupons.
Meanwhile, do well to know that all games may not be available at the time of checking, as they may not have been played or finished playing at the time you landed on this page.
Therefore, stay tuned to this page to know the final result and status of each game at any time as the weekend games progress.
FT = Full Time · LIVE = In Progress · Upcoming = Not Yet Played · PP = Postponed
| № | Home | Away | Score | Status | |
|---|---|---|---|---|---|
| 1 | Arsenal | v | Hull City | 1 – 0 | Home |
| 2 | Fulham | v | Newcastle | 1 – 1 | ScoreDraw |
| 3 | Nottingham | v | Man City | 3 – 1 | Home |
| 4 | Birmingham | v | Swansea | 2 – 1 | Home |
| 5 | Blackburn | v | West Ham | 2 – 1 | Home |
| 6 | Cardiff | v | Burnley | 5 – 4 | Home |
| 7 | Charlton | v | Sheff Utd. | 2 – 1 | Home |
| 8 | Preston | v | Southampton | 1 – 0 | Home |
| 9 | Q.P.R. | v | Lincoln | 2 – 1 | Home |
| 10 | Watford | v | Middlesbro | 0 – 0 | noScoreDraw |
| 11 | West Brom | v | Millwall | 3 – 0 | Home |
| 12 | Accrington | v | Wycombe | 0 – 2 | Away |
| 13 | Barnet | v | Tranmere | 3 – 0 | Home |
| 14 | Barnsley | v | Aldershot | 7 – 2 | Home |
| 15 | Boreham W. | v | Wigan A. | 0 – 3 | Away |
| 16 | Bradford C. | v | Marine | 7 – 0 | Home |
| 17 | Bromley | v | Rotherham | 0 – 2 | Away |
| 18 | Burton A. | v | AFC Rushden | 4 – 0 | Home |
| 19 | Carlisle Utd. | v | Salford C. | 1 – 0 | Home |
| 20 | Cheltenham | v | FC Halifax | 2 – 0 | Home |
| 21 | Chesterfield | v | Yeovil | 4 – 3 | Home |
| 22 | Colchester | v | Worcester | 1 – 0 | Home |
| 23 | Crewe | v | A. Wimbledon | 2 – 1 | Home |
| 24 | Dover | v | Wealdstone | 2 – 0 | Home |
| 25 | Eastleigh | v | Shrewsbury | 1 – 2 | Away |
| 26 | Fleetwood | v | Rochdale | 1 – 1 | ScoreDraw |
| 27 | Gillingham | v | Barrow | 0 – 1 | Away |
| 28 | Guiseley | v | Sutton Utd. | 0 – 0 | 0-:-0 |
| 29 | Harrogate | v | AFC Fylde | 1 – 4 | Away |
| 30 | Hornchurch | v | Blackpool | 1 – 1 | ScoreDraw |
| 31 | Huddersfield | v | Exeter | 1 – 2 | Away |
| 32 | Kidderminster | v | Doncaster | 3 – 0 | Home |
| 33 | Leyton O. | v | Harborough | 5 – 1 | Home |
| 34 | Luton | v | Forest G. | 2 – 0 | Home |
| 35 | Mansfield | v | Macclesfield | 3 – 0 | Home |
| 36 | Milton K.D. | v | Swindon | 2 – 1 | Home |
| 37 | Newport Co. | v | Walsall | 3 – 1 | Home |
| 38 | Oxford Utd. | v | Stevenage | 0 – 1 | Away |
| 39 | Plymouth | v | Alvechurch | 4 – 0 | Home |
| 40 | Port Vale | v | Scunthorpe | 4 – 2 | Home |
| 41 | Salisbury | v | Sholing | 6 – 0 | Home |
| 42 | York City | v | Northampton | 4 – 0 | Home |
| 43 | Altrincham | v | Notts Co. | 2 – 2 | ScoreDraw |
| 44 | Peterboro | v | Reading | 0 – 5 | Away |
| 45 | Dundee Utd. | v | Motherwell | 1 – 1 | ScoreDraw |
| 46 | St. J’Stone | v | Dundee FC | 2 – 1 | Home |
| 47 | Aberdeen | v | Hibernian | 0 – 4 | Away |
| 48 | St. Mirren | v | Rangers | 0 – 2 | Away |
| 49 | Inverness | v | Livingston | 1 – 1 | ScoreDraw |
