Find all the relevant and required Week 18 pool fixtures for October 31, 2026, for the 2026/27 football season across the UK, and major European competitions
The fixtures that you can leverage for the weekend are listed in the table below with the necessary details that will help you to make informed decisions.
Meanwhile, do well to know that some games may be postponed due to unforeseen circumstances. Therefore, stay tuned to this page to know the status of each game at any time as the weekend games progress.
Some points to note.
- EKO means Early Kickoff
- LKO means Late Kickoff
Early KO = before 2pm · Late KO = 5pm or later · Saturday = 3pm Saturday
| № | Home | Away | Kick Off | |
|---|---|---|---|---|
| 1 | Bournemouth | v | Leeds | Saturday |
| 2 | Brentford | v | Nottingham | Saturday |
| 3 | Coventry | v | Sunderland | Saturday |
| 4 | Hull City | v | Ipswich | Saturday |
| 5 | Man City | v | Brighton | Saturday |
| 6 | Tottenham | v | Crystal P. | Late KO |
| 7 | Aston Villa | v | Fulham | Late KO |
| 8 | Bolton | v | Bristol C. | Saturday |
| 9 | Burnley | v | Portsmouth | Saturday |
| 10 | Middlesbro | v | Charlton | Saturday |
| 11 | Millwall | v | Derby | Saturday |
| 12 | Southampton | v | Q.P.R. | Saturday |
| 13 | Swansea | v | Blackburn | Saturday |
| 14 | West Ham | v | West Brom | Saturday |
| 15 | Wolves | v | Cardiff | Saturday |
| 16 | Barnsley | v | Oxford Utd. | Saturday |
| 17 | Leicester | v | Stevenage | Saturday |
| 18 | Mansfield | v | Notts Co. | Saturday |
| 19 | Milton K.D. | v | Doncaster | Saturday |
| 20 | Peterboro | v | Luton | Saturday |
| 21 | Stockport | v | A. Wimbledon | Saturday |
| 22 | Wigan A. | v | Bromley | Saturday |
| 23 | Wycombe | v | Burton A. | Saturday |
| 24 | Accrington | v | Northampton | Saturday |
| 25 | Colchester | v | Walsall | Saturday |
| 26 | Crewe | v | Barnet | Saturday |
| 27 | Fleetwood | v | Bristol R. | Saturday |
| 28 | Oldham | v | Crawley | Saturday |
| 29 | Salford C. | v | Exeter | Saturday |
| 30 | Shrewsbury | v | Gillingham | Saturday |
| 31 | Swindon | v | Rotherham | Saturday |
| 32 | Tranmere | v | Cheltenham | Saturday |
| 33 | Kilmarnock | v | St. J’Stone | Saturday |
| 34 | Motherwell | v | St. Mirren | Saturday |
| 35 | Arbroath | v | Raith | Saturday |
| 36 | Ayr United | v | Queen’s Pk | Saturday |
| 37 | Dunfermline | v | Inverness | Saturday |
| 38 | Partick | v | G. Morton | Saturday |
| 39 | Airdrie | v | C. Rangers | Saturday |
| 40 | East Fife | v | Queen O’Sth | Saturday |
| 41 | E. Kilbride | v | Ross County | Saturday |
| 42 | Hamilton | v | Montrose | Saturday |
| 43 | Peterhead | v | Alloa | Saturday |
| 44 | R. Vallecano | v | Celta Vigo | Late KO |
| 45 | Real Betis | v | Malaga | Late KO |
| 46 | Barcelona | v | Dep. Alaves | Late KO |
| 47 | Udinese | v | Roma | Late KO |
| 48 | AC Milan | v | Inter | Late KO |
| 49 | B. Munich | v | B. Dortmund | Late KO |
