See all relevant and accurately updated Week 20 pool results for November 14, 2026, for the 2026/27 football season across the UK, and major international competitions.
The scorelines and final match statuses you can leverage for the weekend are listed in the table below, along with the necessary details to help you check your coupons.
Meanwhile, do well to know that all games may not be available at the time of checking, as they may not have been played or finished playing at the time you landed on this page.
Therefore, stay tuned to this page to know the final result and status of each game at any time as the weekend games progress.
FT = Full Time · LIVE = In Progress · Upcoming = Not Yet Played · PP = Postponed
| № | Home | Away | Score | Status | |
|---|---|---|---|---|---|
| 1 | Kosovo | v | Israel | 0 – 0 | noScoreDraw |
| 2 | Georgia | v | Hungary | 0 – 2 | Away |
| 3 | Norway | v | Wales | 3 – 1 | Home |
| 4 | Austria | v | Ireland | 1 – 0 | Home |
| 5 | N. Ireland | v | Ukraine | 1 – 0 | Home |
| 6 | Portugal | v | Denmark | 1 – 4 | Away |
| 7 | Romania | v | Poland | 2 – 1 | Home |
| 8 | Sweden | v | Bosnia | 3 – 2 | Home |
| 9 | A. Wimbledon | v | Blackpool | 1 – 0 | Home |
| 10 | Doncaster | v | Leyton O. | – | PP |
| 11 | Milton K.D. | v | Burton A. | 6 – 2 | Home |
| 12 | Sheff Wed. | v | Plymouth | 3 – 0 | Home |
| 13 | Stevenage | v | Mansfield | – | PP |
| 14 | Stockport | v | Reading | 3 – 1 | Home |
| 15 | Wigan A. | v | Barnsley | 2 – 1 | Home |
| 16 | Wycombe | v | Huddersfield | – | PP |
| 17 | Bristol R. | v | Chesterfield | 0 – 2 | Away |
| 18 | Colchester | v | Gillingham | 2 – 0 | Home |
| 19 | Crewe | v | Newport Co. | 2 – 2 | ScoreDraw |
| 20 | Port Vale | v | Accrington | 4 – 2 | Home |
| 21 | Rochdale | v | York City | 0 – 1 | Away |
| 22 | Rotherham | v | Crawley | – | PP |
| 23 | Salford C. | v | Northampton | 1 – 1 | ScoreDraw |
| 24 | Shrewsbury | v | Oldham | 2 – 1 | Home |
| 25 | Swindon | v | Grimsby | 1 – 4 | Away |
| 26 | Walsall | v | Barnet | – | PP |
| 27 | Fleetwood | v | Tranmere | 1 – 0 | Home |
| 28 | Ayr United | v | Raith | 3 – 1 | Home |
| 29 | Dunfermline | v | Arbroath | – | PP |
| 30 | Livingston | v | G. Morton | 2 – 0 | Home |
| 31 | Partick | v | Inverness | 3 – 2 | Home |
| 32 | Stenhsemuir | v | Queen’s Pk | 2 – 0 | Home |
| 33 | Airdrie | v | Queen O’Sth | 2 – 0 | Home |
| 34 | C. Rangers | v | Montrose | 3 – 0 | Home |
| 35 | East Fife | v | Peterhead | 1 – 0 | Home |
| 36 | E. Kilbride | v | Alloa | 4 – 1 | Home |
| 37 | Hamilton | v | Ross County | 1 – 2 | Away |
| 38 | Dumbarton | v | Annan | 0 – 5 | Away |
| 39 | Edinburgh C. | v | Clyde | 2 – 6 | Away |
| 40 | Carlisle Utd. | v | Boston Utd. | 2 – 0 | Home |
| 41 | Eastleigh | v | AFC Fylde | 1 – 2 | Away |
| 42 | Gateshead | v | Barrow | 0 – 3 | Away |
| 43 | Harrogate | v | Altrincham | 4 – 0 | Home |
| 44 | Hartlepool | v | Wealdstone | 1 – 1 | ScoreDraw |
| 45 | Hornchurch | v | Tamworth | 2 – 1 | Home |
| 46 | Kidderminster | v | FC Halifax | 1 – 1 | ScoreDraw |
| 47 | Scunthorpe | v | Worthing | 1 – 1 | ScoreDraw |
| 48 | Southend | v | Aldershot | 2 – 1 | Home |
| 49 | Sutton Utd. | v | Solihull M. | 0 – 2 | Away |
Results update after full time. Refresh this page for the latest scores.
