See all relevant and accurately updated Week 18 pool results for October 31, 2026, for the 2026/27 football season across the UK, and major European competitions.
The scorelines and final match statuses you can leverage for the weekend are listed in the table below, along with the necessary details to help you check your coupons.
Meanwhile, do well to know that all games may not be available at the time of checking, as they may not have been played or finished playing at the time you landed on this page.
Therefore, stay tuned to this page to know the final result and status of each game at any time as the weekend games progress.
FT = Full Time · LIVE = In Progress · Upcoming = Not Yet Played · PP = Postponed
| № | Home | Away | Score | Status | |
|---|---|---|---|---|---|
| 1 | Bournemouth | v | Leeds | 2 – 0 | Home |
| 2 | Brentford | v | Nottingham | 2 – 0 | Home |
| 3 | Coventry | v | Sunderland | 3 – 1 | Home |
| 4 | Hull City | v | Ipswich | 2 – 2 | ScoreDraw |
| 5 | Man City | v | Brighton | 0 – 1 | Away |
| 6 | Tottenham | v | Crystal P. | 2 – 0 | Home |
| 7 | Aston Villa | v | Fulham | 1 – 1 | Home |
| 8 | Bolton | v | Bristol C. | 2 – 3 | Away |
| 9 | Burnley | v | Portsmouth | 0 – 0 | NoScoreDraw |
| 10 | Middlesbro | v | Charlton | 3 – 0 | Home |
| 11 | Millwall | v | Derby | 4 – 1 | Home |
| 12 | Southampton | v | Q.P.R. | 4 – 1 | Home |
| 13 | Swansea | v | Blackburn | 4 – 0 | Home |
| 14 | West Ham | v | West Brom | 1 – 3 | Away |
| 15 | Wolves | v | Cardiff | 3 – 0 | Home |
| 16 | Barnsley | v | Oxford Utd. | 1 – 1 | ScoreDraw |
| 17 | Leicester | v | Stevenage | 2 – 1 | Home |
| 18 | Mansfield | v | Notts Co. | 0 – 2 | Away |
| 19 | Milton K.D. | v | Doncaster | 6 – 1 | Home |
| 20 | Peterboro | v | Luton | 0 – 2 | Away |
| 21 | Stockport | v | A. Wimbledon | 2 – 1 | Home |
| 22 | Wigan A. | v | Bromley | 3 – 2 | Home |
| 23 | Wycombe | v | Burton A. | 2 – 0 | Home |
| 24 | Accrington | v | Northampton | 1 – 1 | ScoreDraw |
| 25 | Colchester | v | Walsall | 1 – 3 | Away |
| 26 | Crewe | v | Barnet | 1 – 1 | ScoreDraw |
| 27 | Fleetwood | v | Bristol R. | 3 – 1 | Home |
| 28 | Oldham | v | Crawley | 0 – 1 | Away |
| 29 | Salford C. | v | Exeter | 2 – 1 | Home |
| 30 | Shrewsbury | v | Gillingham | 1 – 2 | Away |
| 31 | Swindon | v | Rotherham | 2 – 1 | Home |
| 32 | Tranmere | v | Cheltenham | 3 – 1 | Home |
| 33 | Kilmarnock | v | St. J’Stone | 2 – 2 | ScoreDraw |
| 34 | Motherwell | v | St. Mirren | 1 – 0 | Home |
| 35 | Arbroath | v | Raith | 0 – 4 | Away |
| 36 | Ayr United | v | Queen’s Pk | 3 – 2 | Home |
| 37 | Dunfermline | v | Inverness | 5 – 1 | Home |
| 38 | Partick | v | G. Morton | 2 – 3 | Away |
| 39 | Airdrie | v | C. Rangers | 0 – 1 | Away |
| 40 | East Fife | v | Queen O’Sth | 2 – 0 | Home |
| 41 | E. Kilbride | v | Ross County | 1 – 2 | Away |
| 42 | Hamilton | v | Montrose | 1 – 1 | ScoreDraw |
| 43 | Peterhead | v | Alloa | 2 – 1 | Home |
| 44 | R. Vallecano | v | Celta Vigo | 3 – 0 | Home |
| 45 | Real Betis | v | Malaga | 2 – 1 | Home |
| 46 | Barcelona | v | Dep. Alaves | 7 – 1 | Home |
| 47 | Udinese | v | Roma | 2 – 5 | Away |
| 48 | AC Milan | v | Inter | 3 – 1 | Home |
| 49 | B. Munich | v | B. Dortmund | 2 – 2 | ScoreDraw |
